Ironpower GT1007 – Commercial Wall Ball Counter for Professional Gyms
Equip your wall ball station with precision tracking that athletes trust and coaches rely on.
Why Gym Owners & Coaches Choose GT1007
| Challenge in Your Facility | How GT1007 Solves It |
|---|---|
| Athletes lose count during high-intensity sets | Zero miss-count sensor – automatically registers every valid rep. No skipping, no overcounting. |
| Coaches waste time counting instead of coaching | Fully automatic tracking – coaches focus on form correction, not numbers. |
| Mixed-gender classes need different target heights | A/B zone toggle – switch between men’s and women’s settings instantly via remote. |
| Installation disrupts gym operations | Peel & stick mounting – install in under 2 minutes. No drilling, no wall damage, no downtime. |
| Multiple devices interfere in close proximity | Wireless 1-to-1 pairing – each counter pairs exclusively with its remote. No cross-device confusion. |
| Equipment fails under heavy daily use | Rechargeable battery with 3–6 months working time per charge. Type-C charging. Built for commercial durability. |
Key Features
| Feature | Commercial Benefit |
|---|---|
| 4-Inch LED Display | Visible from 15+ meters – athletes see their count mid-set, even in a busy gym environment. |
| 3 Training Modes | Free Count – open-ended reps. Countdown Timer – max reps in fixed time. Target Count – time to hit rep goal. All modes support varied class programming. |
| Smart Start Trigger | Timer starts automatically on first ball hit – reduces admin friction in timed workouts. |
| Tool-Free Installation | Adhesive mounting means zero wall repair costs – move units between locations if needed. |
| Long Battery Life | Sensor: 3–6 months per charge. Remote: 2 months. Low maintenance overhead for facility managers. |
| Anti-Interference Tech | Reliable in multi-station setups – ideal for gyms with multiple wall ball rigs. |
Technical Specifications – GT1007
| Parameter | Specification |
|---|---|
| Model | Ironpower GT1007 |
| Display | 7-segment LED, 4-inch digits, flicker-free |
| Dimensions | 43 × 16 × 5 cm (16.9″ × 6.3″ × 1.9″) |
| Count Range | 0 – 999 per zone (A/B) |
| Power Source | Rechargeable lithium battery (sensor receiver box) |
| Charging Port | Type-C |
| Charging Time | 3 hours (sensor) / 2 hours (remote) |
| Working Time | 3–6 months (sensor) / 2 months (remote) per full charge |
| Control | IR remote + side button |
| Connection | Wireless transmission with magnetic receiver |
| Installation | Peel & stick adhesive – no tools, no screws |
| Sensor Type | High-precision pressure sensor |
| Anti-Interference | Wireless 1-to-1 device pairing |
Who Buys GT1007?
| Buyer Type | Why They Need It |
|---|---|
| Gym Chain Owners | Standardize wall ball tracking across all locations. Durable, low-maintenance, easy to install. |
| CrossFit Box Operators | Keep WODs flowing – no more rep disputes. A/B zones handle mixed classes seamlessly. |
| HYROX Training Centers | Mimic competition conditions with accurate, reliable counting. Essential for race prep. |
| Fitness Equipment Distributors | High-margin add-on product for gym outfitting projects. Bulk pricing available. |
| Hotel/Corporate Gym Managers | Simple installation, no structural changes – perfect for multi-use fitness spaces. |
Bulk Order & Logistics Information
| Item | Details |
|---|---|
| MOQ (Minimum Order Quantity) | Contact our B2B sales team for MOQ and tiered pricing |
| Packaging | Individual retail box + master carton for bulk shipping |
| Shipping | FOB from factory / air or sea freight options |
| Lead Time | 15–30 days depending on order volume |
| Warranty | 12-month commercial warranty |
| Customization | Logo printing, packaging, and user manual available for bulk orders |
Ready to equip your gym with the GT1007?
Request a wholesale quote, sample unit, or product catalog.
FAQ
| Question | Answer |
|---|---|
| What is the MOQ for first order? | MOQ varies by region. Please contact our B2B team for your specific requirement. |
| Can we test a sample unit before bulk order? | Yes – sample units are available with lead time of 7–10 days. |
| Is the adhesive mount durable for daily commercial use? | Yes – the industrial-grade adhesive is rated for permanent installation on smooth walls. It can also be removed with proper tools without damaging surfaces. |
| Does it work with all wall ball brands? | Yes – the sensor responds to ball impact on the target area, regardless of ball brand or weight. |
| Can we get custom branding? | Yes – for orders above MOQ, we offer custom logo printing on the unit and packaging. |






